Comfort Zone II is a zoning system capable of providing zone control requirements for 2, 4, or 8 living or business areas. This system allows the home or business owner to control the living environment in an individualized and energy efficient way. The Comfort Zone II kit includes the User Interface, Equipment Controller, Remote Sensors, an Outdoor Temperature Sensor, and Leaving Air Temperature (LAT) Sensor. Comfort Zone II is the control center for Comfort Heat.
The auto changeover User Interface has a backlit display. The home or business owner has the option of programming all zones over a 7-day period by following a few simple, well defined steps. The program allows for period, day, and zone functions to be copied, allowing for easier programming.
There are 4 program periods: Wake, Day, Eve, and Sleep. The desired temperature range spans from 40°F to 90°F and there are separate heating and cooling set points. Fully modulating dampers respond to the program as set by the home or business owner and provide enhanced comfort.
Along with a diagnostic error display the User Interface informs the home or business owner when the HVAC system needs to have a filter change. The indoor humidity is also displayed so that comfort can be maximized.
The home or business owner can also control their indoor humidity depending upon the components in their HVAC system. Optional Smart Sensors allow users to adjust temperature settings from the zone. Optional Wireless Sensors allow for easy retrofit installations.
Physical Characteristics
Electrical Characteristics
Environmental Requirements:
Communication:
Applications:
Program Specifications:
Wiring Requirements:
DESCRIPTION | PART NO. |
Equipment controller, user interface, duct sensor, outdoor temperature sensor, 1 room sensor | ZONECC2KIT01-B |
Equipment controller, user interface, duct sensor, outdoor temperature sensor, 3 room sensors | ZONECC4KIT01-B |
Equipment controller, user interface, duct sensor, outdoor temperature sensor, 7 room sensors | ZONECC8KIT01-B |
OPTIONAL ACCESSORIES
DESCRIPTION | PART NO. |
Wireless Remote Room Sensor | ZONECC0WRS01 |
Wireless Receiver (1 required per wireless application) | ZONECC0WRC01 |
Smart Sensor | ZONECC0SMS01 |
LAT/HPT Sensor (An additional sensor is required for heat pump applications) | ZONEXX0DTS01 |
Multi-Damper Enabler* | ZONEMLTDMPEN |
Must be used with earlier style dampers (Series A, B, or C), or if more than 3 dampers are used in a single zone.
REPLACEMENT ACCESSORIES
DESCRIPTION | PART NO. |
Remote Room Sensor (wired) | ZONECC0RRS01 |
Equipment Controller — 2 Zone | ZONECC2EQC01 |
Equipment Controller — 4 Zone | ZONECC4EQC01 |
Equipment Controller — 8 Zone | ZONECC8EQC01 |
User Interface | ZONECC0USI01-B |
Outdoor Temperature Sensor* | TSTATXXSEN01-B |
Must be used in dual fuel applications, or if automatically adjusting the humidity set points in humidification applications.
DAMPERS
DESCRIPTION | PART NO. | |
Round Dampers | 6 in. | DAMPRND06INC |
8 in. | DAMPRND08INC | |
10 in. | DAMPRND10INC | |
12 in. | DAMPRND12INC | |
14 in. | DAMPRND14INC | |
16 in. | DAMPRND16INC | |
Rectangular Dampers | 8 in. X 10 in. | DAMPREC08X10 |
8 in. X 14 in. | DAMPREC08X14 | |
8 in. X 18 in. | DAMPREC08X18 | |
8 in. X 24 in. | DAMPREC08X24 | |
10 in. X 10 in. | DAMPREC10X10 | |
10 in. X 14 in. | DAMPREC10X14 | |
10 in. X 18 in. | DAMPREC10X18 | |
10 in. X 24 in. | DAMPREC10X24 | |
Round Barometric Bypass | 8 in. | DAMPBAR08INC |
10 in. | DAMPBAR10INC | |
12 in. | DAMPBAR12INC | |
14 in. | DAMPBAR14INC | |
16 in. | DAMPBAR16INC | |
Rectangular Barometric Bypass | 8 in. X 14 in. | DAMPBAR08X14 |
8 in. X 24 in. | DAMPBAR08X24 | |
Slip-In Dampers | Side mount, 8 X 10 | DAMPSLS08X10 |
Bottom mount, 8 X 10 | DAMPSLB08X10 | |
Side mount, 8 X 12 | DAMPSLS08X12 | |
Bottom mount, 8 X 12 | DAMPSLB08X12 | |
Side mount, 8 X 14 | DAMPSLS08X14 | |
Bottom mount, 8 X 14 | DAMPSLB08X14 | |
Side mount, 8 X 16 | DAMPSLS08X16 | |
Bottom mount, 8 X 16 | DAMPSLB08X16 | |
Side mount, 8 X 18 | DAMPSLS08X18 | |
Bottom mount, 8 X 18 | DAMPSLB08X18 | |
Bottom mount, 8 X 20 | DAMPSLB08X20 | |
Bottom mount, 8 X 22 | DAMPSLB08X22 | |
Bottom mount, 8 X 24 | DAMPSLB08X24 | |
Side mount, 10 X 10 | DAMPSLS10X10 | |
Bottom mount, 10 X 10 | DAMPSLB10X10 | |
Side mount, 10 X 12 | DAMPSLS10X12 | |
Bottom mount, 10 X 12 | DAMPSLB10X12 | |
Side mount, 10 X 14 | DAMPSLS10X14 | |
Bottom mount, 10 X 14 | DAMPSLB10X14 | |
Side mount, 10 X 16 | DAMPSLS10X16 | |
Bottom mount, 10 X 16 | DAMPSLB10X16 | |
Side mount, 10 X 18 | DAMPSLS10X18 | |
Bottom mount, 10 X 18 | DAMPSLB10X18 | |
Bottom mount, 10 X 20 | DAMPSLB10X20 | |
Bottom mount, 10 X 22 | DAMPSLB10X22 | |
Bottom mount, 10 X 24 | DAMPSLB10X24 | |
Bottom mount, 14 X 20 | DAMPSLB14X20 | |
Replacement Actuators | 90° for rectangular dampers | DAMPACT90DEG |
45° for round dampers | DAMPACT45DEG |
NOTE: The above dampers are recommended because they use the latest style actuators designed for zoning systems. These actuators are direct-drive and use slightly less power to operate. If using older style dampers with this zoning system (ie., dampers with a crankarm), it is recommended to upgrade the actuator to DAMPACT45DEG, or DAMPACT90DEG.
Copyright 1999 Carrier Corporation • Indianapolis, IN 46231 8-99
Manufacturer reserves the right to discontinue, or change at any time, specifications or designs without notice and without incurring obligations.
Download Manual
Carrier ZONECC2KIT01-B Comfort Zone II Zoning System
Johnson Controls T7000e LCD Digital Thermostat Johnson Controls T7000e LCD Digital Thermostat Installation Guide
Honeywell T8635L Microelectronic Communicating Programmable Thermostat Honeywell T8635L Microelectronic Communicating Programmable Thermostat USER’s GUIDE
Hetta HS01RF WIRELESS THERMOSTAT Kit PAIRING INSTRUCTIONS Insert batteries into the Thermostat. Ensure that the…
HEAT-MAT NGT-567-0010 Underfloor Heating Thermostat Menu Introduction The NGT thermostat can switch your underfloor heating…
Honeywell RLV450 PROGRAMMABLE THERMOSTAT READ BEFORE INSTALLING DESCRIPTION * LP appears only for the first…
Honeywell RLV431 Programmable Thermostat Description The RLV431 thermostat can be used to control an electric…