This series of thermostats has Floor Heating, Fan Coil, and an Integrated version, meeting the requirements under different scenarios.
| Version | System mode | Model | Application |
| Floor heating | Floor heating | EP | Built-in & floor sensor, floor limit sensor + Weekly programming |
| WP | An NC/NO dual-output + Weekly programming | ||
| WPB | An NC/NO dual-output + Weekly programming+ Potential-free output | ||
| Fan Coil | Heating /Cooling / Ventilation | AC2 | Timer task + 2-pipe system |
| AC2-485 | Timer task + 2-pipe system + 485Modbus (optional) + Potential-free output + Room card (optional) | ||
| AC4 | Timer task + 4-pipe system + 485Modbus (optional) + Potential-free output + Room card (optional) | ||
| Integrated | Heating / Cooling / Ventilation/Floor heating / Floor heating + Heating | AWY | Floor heating & fan coil, weekly programming + Potential-free output + Timer task + 485Modbus (optional) + Room card (optional) |
Customized exclusive temperature plan – up to 6 events allowed to set per day Sail shape design-delicate and elegant Large LCD screen-better user experience 485 Modbus and room card linkage – customized equipment (optional)
Press “ M ” for 3 seconds to edit the auto-mode setting.
| Events | Symbols | Time | Temperature | |||
| Default value | Modify | Default value | Modify | |||
| Workdays | 1 | 06:00 | Press “ or “ | 20℃(68℉) | Press “ or “ | |
| 2 | 08:00 | 15℃(59℉) | ||||
| 3 | 11:30 | 15℃(59℉) | ||||
| 4 | 12:30 | 15℃(59℉) | ||||
| 5 | 17:00 | 22℃(72℉) | ||||
| 6 | 22:00 | 15℃(59℉) | ||||
| Weekends | 1 | 08:00 | 20℃(68℉) | |||
| 2 | 22:00 | 15℃(59℉) | ||||
Under power-off, press “ M ” for 3 seconds to enter advanced setting mode, then re-press “ M ” to switch to next mode. Press “
| Code | Meaning | “ | Default Value | Integrated | Fan Coil | Floor Heating | |
| AC2-485 AC4 | AC2 | EP/WP/WPB | |||||
| 00 | Postal address(optional) | Adjustment range 0x00~0xFA | 00 | √ | √ | × | √ |
| 01 | -9.9~9.9℃(-9~9℉) | -3℃ | √ | √ | √ | √ | |
| 02 | 0.5~10℃(1~10℉) | ±1℃ | √ | √ | √ | √ | |
| 03 | 5~95℃(41~99℉) | 50℃ | √ | √ | √ | √ | |
| 04 | 5~47℃(41~99℉) | 5℃ | √ | √ | √ | √ | |
| 05 | Frost protection | ON: frost protection onOFF: frost protection off | OFF | √ | √ | √ | √ |
| 06 | ℃/℉ | ℃ | √ | √ | √ | √ | |
| 07 | Sensor selection | IN | √ | × | × | √ | |
| 08 | Floor limited temp. | 20~90℃(68~99℉) | 35℃ | √ | × | × | √ |
| 09 | Weekly programming setting | 12345: 5/2 week mode 123456: 6/1 week mode 1234567: 7/0 week mode | 12345 | √ | × | × | √ |
| 10 | Status of potential -free and main power outputs | 00: both outputs are normally open 01: main power output is normallyclosed; potential-free output is normally open 02: both outputs are normally closed 03: both outputs are normally closed; under power-off, frost protection is off either |
00 | √ | √ | × | √ |
| 11 | Delay time of outputs | 0~5min | 0 | √ | √ | × | √ |
|
12 |
Child-lock | 00: Child-lock inactivate when screen off; lock all when child-lock activate01: Child-lock activate when screen off; lock all when child-lock activate 02: Child-lock activate when screen off; lock all except Fan Speed, Up and Down when child-lock activates 03: Child-lock activate when screen off; lock all except Power on/off when child-lock activates |
00 |
√ |
√ |
√ | √ |
| 13 | Power-on-reset | 00: stay power-off after Power-on-reset 01: stay power-on after Power-on-reset02: recovery after Power-on-reset | 02 | √ | √ | √ | √ |
| 14 | Door card status | 00: turn off room card function01: set to ECO temp. after pulling room card out 02: stay power-off after pulling room card out | 00 | √ | √ | × | × |
| 15 | Room card heatingECO temp. | 10~21℃(50-69℉) | 18℃ | √ | √ | × | × |
| 16 | Room card coolingECO temp. | 22~32℃(72-89℉) | 26℃ | √ | √ | × | × |
| 17 | Fan coil mode setting | 00: Cooling and heating 01: Cooling only | 00 | √ | √ | √ | × |
| 18 | Weekly programming for Integrated | 00: turn on01: turn off | 01 | √ | × | × | × |
| 19 | Reset | Press “ ”for 3 seconds to reset | / | √ | √ | √ | √ |
Please select work mode of sensors correctly. When it shows E0/E1 error, the thermostat will stay power-off till the error is eliminated.
Press “
press “
The thermostat adopt pre-guide and limited snap-fit design. It is easy to mount.
The thermostat operates at full capacity in areas with an altitude of less than 2500 above sea level. The power rating of the external load should be less than or equal to 80% rated power of the thermostat in areas with altitudes of 2500m to 4200m.
Download Manual
BEOK TR33WIFI Large LCD Screen Smart Thermostat Instruction Manual
BeOK TR33WIFI Large LCD Screen Smart Thermostat Instruction Manual
Free Money Online Casino No Deposit Canada However, and players have no control over it.…
Eureka Casino No Deposit Bonus Codes For Free Spins 2026 Furthermore, and beginner-friendly as well.…
Top 10 Online Canada Casinos Top 10 online canada casinos you can contact Easy Slots'…
2026 Canada Changes In Blackjack 2026 canada changes in blackjack an online casino reload bonus…
Mannheim Casino No Deposit Bonus Codes For Free Spins 2026 Don't miss out on this…
Slot Games For Real Money I should start with a variety of gambling options, you…