This series of thermostat has Floor Heating, Fan Coil, and Integrated version, meeting the requirements under different scenarios.
Version | System mode | Model | Application |
Floor heating | Floor heating | EP | Built-in & floor sensor, floor limit sensor + Weekly programming |
WP | A NC/NO dual-output + Weekly programming | ||
WPB | A NC/NO dual-output + Weekly programming+ Potential-free output | ||
Fan Coil | Heating /Cooling / Ventilation | AC2 | Timer task + 2-pipe system |
AC2-485 | Timer task + 2-pipe system + 485Modbus (optional) + Potential-free output + Room card (optional) | ||
AC4 | Timer task + 4-pipe system + 485Modbus (optional) + Potential-free output + Room card (optional) | ||
Integrated | Heating / Cooling / Ventilation/Floor heating / Floor heating + Heating | AWY | Floor heating & fan coil, weekly programming + Potential-free output + Timer task + 485Modbus (optional) + Room card (optional) |
Temperature Control Mode(Floor Heating/Integrated)
Parameter
Auto-mode Setting (Floor Heating/Integrated)
Events | Symbols | Time | Temperature | |||
Default value | Modify | Default value | Modify | |||
Workdays | 1 | 06:00 | Press “ or “ | 20℃(68℉) | Press “ or “ | |
2 | 08:00 | 15℃(59℉) | ||||
3 | 11:30 | 15℃(59℉) | ||||
4 |
| 12:30 | 15℃(59℉) | |||
5 | 17:00 | 22℃(72℉) | ||||
6 | 22:00 | 15℃(59℉) | ||||
Weekends | 1 | 08:00 | 20℃(68℉) | |||
2 | 22:00 | 15℃(59℉) |
Advanced Setting (Usually for Professional Technicians)
Code | Meaning | “ | Default Value | Integrated | Fan Coil | Floor Heating | |
AC2-485 AC4 | AC2 | EP/WP/WPB | |||||
00 | Postal address(optional) | Adjustment range 0x00~0xFA | 00 | √ | √ | × | √ |
01 | -9.9~9.9℃(-9~9℉) | -3℃ | √ | √ | √ | √ | |
02 | 0.5~10℃(1~10℉) | ±1℃ | √ | √ | √ | √ | |
03 | 5~95℃(41~99℉) | 50℃ | √ | √ | √ | √ | |
04 | 5~47℃(41~99℉) | 5℃ | √ | √ | √ | √ | |
05 | Frost protection | ON: frost protection on OFF: frost protection off | OFF | √ | √ | √ | √ |
06 | ℃/℉ | ℃ | √ | √ | √ | √ | |
07 | Sensor selection | IN | √ | × | × | √ | |
08 | Floor limited temp. | 20~90℃(68~99℉) | 35℃ | √ | × | × | √ |
09 | Weekly programming setting | 12345: 5/2 week mode 123456: 6/1 week mode 1234567: 7/0 week mode | 12345 | √ | × | × | √ |
10 | Status of potential -free and main power outputs | 00: both outputs are normally open 01: main power output is normally closed; potential-free output is normally open 02: both outputs are normally closed 03: both outputs are normally closed; under power-off, frost protection is off either |
00 |
√ |
√ |
× | √ |
11 | Delay time of outputs | 0~5min | 0 | √ | √ | × | √ |
12 |
Child-lock | 00: Child-lock inactivate when screen off; lock all when child-lock activate 01: Child-lock activate when screen off; lock all when child-lock activate 02: Child-lock activate when screen off; lock all except Fan Speed, Up and Down when child-lock activate 03: Child-lock activate when screen off; lock all except Power on/off when child-lock activate |
00 |
√ |
√ |
√ | √ |
13 | Power-on-reset | 00: stay power-off after Power-on-reset 01: stay power-on after Power-on-reset 02: recovery after Power-on-reset | 02 | √ | √ | √ | √ |
14 | Door card status | 00: turn off room card function 01: set to ECO temp. after pulling room card out 02: stay power-off after pulling room card out | 00 | √ | √ | × | × |
15 | Room card heating ECO temp. | 10~21℃(50-69℉) | 18℃ | √ | √ | × | × |
16 | Room card cooling ECO temp. | 22~32℃(72-89℉) | 26℃ | √ | √ | × | × |
17 | Fan coil mode setting | 00: Cooling and heating 01: Cooling only | 00 | √ | √ | √ | × |
18 | Weekly programming for Integrated | 00: turn on 01: turn off | 01 | √ | × | × | × |
19 | Reset | Press “ ”for 3 seconds to reset | / | √ | √ | √ | √ |
Please select work mode of sensors correctly. When it shows E0/E1 error, thermostat will stay power-off till the error is eliminated.
Timer Task Setting (Fan Coil / Integrated )
Press “
press “
The thermostat adopt pre-guide and limited snap-fit design. It is easy to mount.
The thermostat operates in full capacity in areas with the altitude of less than 2500 above sea level. Power rating of external load should be less than or equal to 80% rated power of the thermostat in areas with altitude of 2500m to 4200m.
Linkage control; delay time of linkage control is adjustable
Linkage control; delay time of linkage control is adjustable
Linkage control; delay time of linkage control is adjustable
DOWNLOAD MANUAL
BEOK TR33WIFI Large LCD Screen Smart Thermostat Instruction Manual
Johnson Controls T7000e LCD Digital Thermostat Johnson Controls T7000e LCD Digital Thermostat Installation Guide
Honeywell T8635L Microelectronic Communicating Programmable Thermostat Honeywell T8635L Microelectronic Communicating Programmable Thermostat USER’s GUIDE
Hetta HS01RF WIRELESS THERMOSTAT Kit PAIRING INSTRUCTIONS Insert batteries into the Thermostat. Ensure that the…
HEAT-MAT NGT-567-0010 Underfloor Heating Thermostat Menu Introduction The NGT thermostat can switch your underfloor heating…
Honeywell RLV450 PROGRAMMABLE THERMOSTAT READ BEFORE INSTALLING DESCRIPTION * LP appears only for the first…
Honeywell RLV431 Programmable Thermostat Description The RLV431 thermostat can be used to control an electric…