When the thermostat is off, press the fan speed button ( ) and M button at the same time for 5secs to enter the parameter setup menu. You can shortly press the M button each time to see the menu list. | ||||||||||
1 | Sensor Calibration | You can calibrate the room temperature by pressing up and down buttons. | ||||||||
2 | Thermostatic Control | With this function, you may choose to off fan with valves when the thermostat reaches the setup temperature or to keep the working fan when valves are off. Valves and fan stop at the same time (default mode) The valves stop but fan keeps running | ||||||||
3 | Key Lock | To lock the thermostat for user intervention, you can activate the key lock by pressing and holding the Up and Down buttons at the same time for 3 seconds. A key icon appears on the screen. All the buttons are locked except the Power All the buttons are locked including the Power | ||||||||
4 | Mode Selection | You can sellect the mode function in this parameter. Cool-only Heat and Cool Heat only | ||||||||
5 | Min. Set Temperature | You can select the minimum set temperature between 5-15°C | ||||||||
6 | Max. Set Temperature | You can sellect the maximum set temperature between 15-35°C | ||||||||
7 | Time Display Setting | You can sellect the time display. 12 hours 24 hours | ||||||||
8 | Display Settings | You can sellect the temperature display. Both set and room temperature Set temperature only | ||||||||
9 | Deadzone Temperature | If the room temperature falls below the selected temperature between 1-5°C, heating will be on. | ||||||||
A | Modbus IP Address | You can select IP address 0X00-0XFF | ||||||||
B | Baudrate | 1: 9600 | – | 2: 19200 | – | 3: 38400 | – | 4: 56000 | – | 5: 115200 |
Setting the clock | ||||||||||
Press and hold M to set the Clock; Press M to set the minutes of the time, and press to adjust the relative values.Same setting for an hour and a week of the time. After that, all will be confirmed automatically. | ||||||||||
Setting the modes | ||||||||||
Press M to change the system mode to HEATING, COOLING, and VENTILATION. In the mode of VENTILATION, the valve is off but the fan runs. | ||||||||||
Setting the fan speed | ||||||||||
Press to select the fan speed AUTO, HIGH, MED, LOW |
This protocol takes standard Modbus as a reference, mainly for use for communication between thermostat and computer (PC). This protocol doesn’t describe Modbus. For information about Modbus, please refer to the relevant standard documents.
Basic description
No | Parameter | Protocol provision |
1 | Operating mode | RS-485,master-slave; the thermostat is the slave machine |
2 | Physical interface | A(+),B(-) two-wire system |
3 | Baud rate | 9600 bps |
4 | Byte format | 9 format (8 data bits +1 stop bit) |
5 | Modbus | RTU |
6 | Transmission mode | RTU format (Please refer to standard Modbus) |
7 | Thermostat address | 1-255;(0 is broadcast address) |
8 | Command code | 03,06 (03—read thermostat, 06—set thermostat) |
9 | CRC check code | CRC-16 (Please refer to standard Modbus) |
10 | CRC verification mode | CRC-16 (Please refer to standard Modbus) |
Read the thermostat frame format
Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 | Byte 7 | Byte 8 |
Thermostat address | 03 | Set register start | Set register | Set register | Set register | CRC high | CRC low |
(default | address | start | Value | Value | |||
is 0X01) | high | address | high | low | |||
byte | low byte | address | address |
Command | Byte | Description | Register address |
03 | High Byte | 00 | 40001 |
Low Byte | Setting Power On/off: 0–means closed, 1–means open | ||
High Byte | 00 | 40002 | |
Low Byte | Setting Fan Speed: 0 – Auto speed; 0-Auto speed ;1 – High speed; 2- Mid speed; 3-Low speed | ||
High Byte | 00 | 40003 | |
Low Byte | Setting Mode: 0 – Cooling; 1 – Heating; 2 – Ventilation | ||
High Byte | 00 | 40004 | |
Low Byte | Setting Temperature: Data is Temperature*10 | ||
High Byte | 00 | 40005 | |
Low Byte | Setting Lock: 0 – Unlock; 1 – Lock | ||
High Byte | 00 | 40006 | |
Low Byte | Minute (value 0-59) | ||
High Byte | 00 | 40007 | |
Low Byte | Hour (value 0-23) | ||
High Byte | 00 | 40008 | |
Low Byte | Week (value 1-7), 1-Monday, 2-Tuesday, 3-Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday | ||
High Byte | 00 | 40009 | |
Low Byte | Reading Room Temperature: Data is Temperature*10 | ||
High Byte | 00 | 40010 | |
Low Byte | Valve 0n =1 Valve off =0 | ||
High Byte | 00 | 40011 | |
Low Byte | 1 – High speed; 2- Mid speed; 3- Low-speed 4-OFF |
Set the thermostat frame format
Byte 1 | Byte 2 | Byte 3 | Byte 4 | Byte 5 | Byte 6 | Byte 7 | Byte 8 |
Thermostat address | 06 | Set register start | Set register | Set register | Set register value | CRC high | CRC low |
(default | address | start | Value | low | |||
is 0X01) | high | address | high | address | |||
byte | low byte | address |
Command | Byte | Description | Register address |
06 | High Byte | 00 | 40001 |
Low Byte | Setting Power On/off: 0–means closed, 1–means open | ||
High Byte | 00 | 40002 | |
Low Byte | Setting Fan Speed: 0-Auto speed ;1 – High speed; 2- Mid speed; 3-Low speed | ||
High Byte | 00 | 40003 | |
Low Byte | Setting Mode: 0 – Cooling; 1 – Heating; 2 – Ventilation | ||
High Byte | 00 | 40004 | |
Low Byte | Setting Temperature: Data is Temperature*10 | ||
High Byte | 00 | 40005 | |
Low Byte | Setting Lock: 0 – Unlock; 1 – Lock | ||
High Byte | 00 | 40006 | |
Low Byte | Minute (value 0-59) | ||
High Byte | 00 | 40007 | |
Low Byte | Hour (value 0-23) | ||
High Byte | 00 | 40008 | |
Low Byte | Week (value 1-7), 1-Monday, 2-Tuesday, 3-Wednesday, 4- Thursday, 5- Friday, 6- Saturday, 7- Sunday |
DOWNLOAD MANUALS:
Hexa CONTROL RT226-MB24-S Modbus Fan Coil Thermostat Product Data Sheet
Hexa CONTROL RT226-MB24-S Modbus Fan Coil Thermostat Product Data Sheet
Johnson Controls T7000e LCD Digital Thermostat Johnson Controls T7000e LCD Digital Thermostat Installation Guide
Honeywell T8635L Microelectronic Communicating Programmable Thermostat Honeywell T8635L Microelectronic Communicating Programmable Thermostat USER’s GUIDE
Hetta HS01RF WIRELESS THERMOSTAT Kit PAIRING INSTRUCTIONS Insert batteries into the Thermostat. Ensure that the…
HEAT-MAT NGT-567-0010 Underfloor Heating Thermostat Menu Introduction The NGT thermostat can switch your underfloor heating…
Honeywell RLV450 PROGRAMMABLE THERMOSTAT READ BEFORE INSTALLING DESCRIPTION * LP appears only for the first…
Honeywell RLV431 Programmable Thermostat Description The RLV431 thermostat can be used to control an electric…