This series of thermostat has Floor Heating, Fan Coil, and Integrated version, meeting the requirements under different scenarios.
| Version | System mode | Model | Application |
| Floor heating | Heating | EP | Built-in & floor sensor, floor limit sensor + Weekly programming |
| WP | A NC/NO dual-output + Weekly programming | ||
| WPB | A NC/NO dual-output + Weekly programming+ Potential-free output | ||
| Fan Coil | Heating /Cooling / Ventilation | Ac2 | Timer task + 2-pipe system |
| Ac2- 485 | Timer task + 2-pipe system + 485Modbus (optional) | ||
| Ac4- 485 | Timer task + 4-pipe system + 485Modbus (optional) | ||
| Integrated | Heating / Cooling / Ventilation/Floor heating / Floor heating + Heating | AWY | Floor heating & fan coil, weekly programming + Potential-free output + Timer task + 485Modbus (optional) + Door card (optional) |
Temperature Control Mode(Floor Heating/Integrated)
| Events | Time | Temperature | |||
| Default value | Modify | Default value | Modify | ||
|
Workdays | Sunrise | 06 : 00 | Rotate handwheel | 20℃ | Rotate handwheel |
| Morning | 08 : 00 | 15 ℃ | |||
| Nooning | 11 : 30 | 15 ℃ | |||
| Afternoon | 12 : 30 | 15 ℃ | |||
| Evening | 17 : 00 | 22 ℃ | |||
| Night | 22 : 00 | 15 ℃ | |||
| Weekends | Sunrise | 06 : 00 | 20℃ | ||
| Night | 22 : 00 | 15 ℃ | |||
| Meaning | Rotate handwheel | Default value |
| Sensor Mode | Built-in Sensor Floor Sensor Built-in Control&Floor Limitation | IN |
| Buit-in Sensor Calibration | -5~5℃ | -3℃ |
| Buit-in Max Setting Value | 5~95℃ | 50℃ |
| Floor Max Setting Value | 10~95℃ | 50℃ |
| Limitation Value | 20~95℃ | 35℃ |
| Output Jitter Control | 0~5℃ | 1℃ |
| Anti-Freeze Protection | ON/OFF | OFF |
| Linkage Mode | Noninverting Inverting Inverting Inverting and Anti-Freeze closed | Noninverting |
| Linkage Time Delay | 0~5Min | 0Min |
| Weekday Mode | Monday to Friday/Monday to Saturday /Monday to Sunday/ | 2-day |
| Boot Type | Function Off/Function On/Function Saved | O F F |
| Temperature Unit | ℉/℃ | ℃ |
| Child Lock Type | None Lock All All but power | None |
| Control Mode | All/Air/Floor | Floor |
| Cloud Region | CN/US/EU | CN |
| Reset All Settings | / | / |
Advanced Setting (Usually for Professional Technicians)
Sensor failure
Please select work mode of sensors correctly. When it shows E0/E1 error, thermostat will stay power-off till the error is eliminated.E0: built-in sensor is short-circuited or disconnected. E1: floor sensor is short-circuited or disconnected.
Press“ ”to enter the menu page. Turn the knob“ ”, choose “Auto Mode”, and then choose “Schedule”. Set the parameters by turning the knob, then press “Home” to save and exit to home page.
The thermostat operates in full capacity in areas with the altitude of less than 2500 above sea level. Power rating of external load should be less than or equal to 80% rated power of the thermostat in areas with altitude of 2500m to 4200m.
DOWNLOAD MANUAL
Beok TCR8 WIFI Heating Thermostat Manual
Free Money Online Casino No Deposit Canada However, and players have no control over it.…
Eureka Casino No Deposit Bonus Codes For Free Spins 2026 Furthermore, and beginner-friendly as well.…
Top 10 Online Canada Casinos Top 10 online canada casinos you can contact Easy Slots'…
2026 Canada Changes In Blackjack 2026 canada changes in blackjack an online casino reload bonus…
Mannheim Casino No Deposit Bonus Codes For Free Spins 2026 Don't miss out on this…
Slot Games For Real Money I should start with a variety of gambling options, you…