Honeywell Home DC6000WF D6 Pro Comprehensive
Note: If the device had previously been setup re-enter setup verify the controller is not in Display sleep, then press and hold + and o and – for three seconds all at the same time
ACD
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
ACD | COND-09-02-I | COND-09-02 | Brand ID 11, Model ID 5 |
American Standard
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
American Standard (See also “Trane”) |
Arcoaire
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Arcoaire | DLF4H509J1A | DLC4H509J1A | Brand ID 9, Model ID 3 |
Arcoaire | DLF4H512J1A | DLC4H512J1A | Brand ID 9, Model ID 3 |
Arcoaire | DLF4H512K1A | DLC4H512K1A | Brand ID 9, Model ID 3 |
Bryant
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Bryant | 619FEQ009BBGAAAA | 538FEQ009RBGAAAA | Brand ID 9, Model ID 1 |
Bryant | 619FEQ009HBGAAAA | 538FEQ009RBGAAAA | Brand ID 9, Model ID 1 |
Bryant | 619FEQ012BBGAAAA | 538FEQ012RBGAAAA | Brand ID 9, Model ID 1 |
Bryant | 619FEQ012HBGAAAA | 538FEQ012RBGAAAA | Brand ID 9, Model ID 1 |
Bryant | 619FEQ018BBGAAAA | 538FEQ018RBGAAAA | Brand ID 9, Model ID 1 |
Bryant | 619FEQ018HBGAAAA | 538FEQ018RBGAAAA | Brand ID 9, Model ID 1 |
Bryant | 619PAQ012BBMAAAA | 538PAQ012RBMAAAA | Brand ID 9, Model ID 2 |
Bryant | 619PEQ012BBMAAAA | 538PEQ012RBMAAAA | Brand ID 9, Model ID 2 |
Bryant | 619PEQ018BBMAAAA | 538PEQ018RBMAAAA | Brand ID 9, Model ID 2 |
Bryant | 619PEQ036BBMA | 38MAQB36R–3 | Brand ID 9, Model ID 2 |
Bryant | 619PEQ030BBMA | 38MAQB30R–3 | Brand ID 9, Model ID 2 |
Bryant | 619PEQ018BBMA | 38MAQB18R–3 | Brand ID 9, Model ID 2 |
Bryant | 619PEQ012BBMA | 38MAQB12R–3 | Brand ID 9, Model ID 2 |
Bryant | 619PEQ009BBMA | 38MAQB09R–3 | Brand ID 9, Model ID 2 |
Bryant | DHQMA-S109-1AAA | DAQMA-S109-1AAA | Brand ID 9, Model ID 3 |
Bryant | DHQMA-S112-1AAA | DAQMA-S112-1AAA | Brand ID 9, Model ID 3 |
Bryant | DHQMA-S112-3AAA | DAQMA-S112-3AAA | Brand ID 9, Model ID 3 |
Bryant | DHQMA-S117-3AAA | DAQMA-S117-3AAA | Brand ID 9, Model ID 3 |
C & H
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
C & H | CH-09DKT230V | CH-09DKT230VO | Brand ID 9, Model ID 2 |
C & H | CH09KRL230VI | CH09KRL230VO | Brand ID 11, Model ID 5 |
C & H | CH-12DKT230V | CH-12DKT230VO | Brand ID 9, Model ID 2 |
C & H | CH-18DKT230VI | CH-18DKT230V | Brand ID 9, Model ID 2 |
C & H | CH09-MIA230VI | CH09-MIA230VO | Brand ID 27, Model ID 7 |
Carrier
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | Generic Model 397 | Brand ID 28, Model ID 1 | |
Carrier | 42/38BG09 | Brand ID 28, Model ID 2 | |
Carrier | 42/38KCEJ09VE | Brand ID 28, Model ID 2 | |
Carrier | 42/38QCEJ09VE | Brand ID 28, Model ID 2 | |
Carrier | Generic Model 669 | Brand ID 28, Model ID 2 | |
Carrier | MFQ091 | Brand ID 28, Model ID 2 | |
Carrier | MFQ121 | Brand ID 28, Model ID 2 | |
Carrier | MFQ123 | Brand ID 28, Model ID 2 | |
Carrier | MFQ173 | Brand ID 28, Model ID 2 | |
Carrier | MFQ223 | Brand ID 28, Model ID 2 | |
Carrier | KSTAW05C | Brand ID 28, Model ID 2 | |
Carrier | 38GRQ | Brand ID 28, Model ID 3 | |
Carrier | 40GRQ | Brand ID 28, Model ID 3 | |
Carrier | Generic Model 645 | Brand ID 28, Model ID 3 | |
Carrier | Generic Model 608 | Brand ID 28, Model ID 4 | |
Carrier | Generic Model 56 | Brand ID 28, Model ID 5 | |
Carrier | WWS09CRW-C1 | Brand ID 28, Model ID 5 | |
Carrier | WWS12CRW-C1 | Brand ID 28, Model ID 5 | |
Carrier | WWS18CRW-C1 | Brand ID 28, Model ID 5 | |
Carrier | WWS21CRW-C1 | Brand ID 28, Model ID 5 | |
Carrier | Y8HJZC012 | Brand ID 28, Model ID 5 | |
Carrier | Y8HJZC024 | Brand ID 28, Model ID 5 | |
Carrier | Y9EH09 | Brand ID 28, Model ID 5 | |
Carrier | Y9EH12 | Brand ID 28, Model ID 5 | |
Carrier | Y9EH18 | Brand ID 28, Model ID 5 | |
Carrier | Y9EH24 | Brand ID 28, Model ID 5 | |
Carrier | Y9ZH09 | Brand ID 28, Model ID 5 | |
Carrier | Y9ZH12 | Brand ID 28, Model ID 5 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | Y9ZH18 | Brand ID 28, Model ID 5 | |
Carrier | Y9ZH24 | Brand ID 28, Model ID 5 | |
Carrier | YC-12GA-R | Brand ID 28, Model ID 5 | |
Carrier | YC-18GA-R | Brand ID 28, Model ID 5 | |
Carrier | YC-7GA-R | Brand ID 28, Model ID 5 | |
Carrier | YC-9GA-R | Brand ID 28, Model ID 5 | |
Carrier | YCHMXC009BAMS-FX | Brand ID 28, Model ID 5 | |
Carrier | YCHMXC012BAMS-FX | Brand ID 28, Model ID 5 | |
Carrier | YEEJ09 | Brand ID 28, Model ID 5 | |
Carrier | YEEJ12 | Brand ID 28, Model ID 5 | |
Carrier | YEEJ18 | Brand ID 28, Model ID 5 | |
Carrier | YEEJ24 | Brand ID 28, Model ID 5 | |
Carrier | YFEC09 | Brand ID 28, Model ID 5 | |
Carrier | YFEC12 | Brand ID 28, Model ID 5 | |
Carrier | YFEC18 | Brand ID 28, Model ID 5 | |
Carrier | YFEC21 | Brand ID 28, Model ID 5 | |
Carrier | YGED09 | Brand ID 28, Model ID 5 | |
Carrier | YGED11 | Brand ID 28, Model ID 5 | |
Carrier | YTXC09 | Brand ID 28, Model ID 5 | |
Carrier | YTXC12 | Brand ID 28, Model ID 5 | |
Carrier | YTXC18 | Brand ID 28, Model ID 5 | |
Carrier | YTXC24 | Brand ID 28, Model ID 5 | |
Carrier | YTZC09 | Brand ID 28, Model ID 5 | |
Carrier | YTZC12 | Brand ID 28, Model ID 5 | |
Carrier | YTZC18 | Brand ID 28, Model ID 5 | |
Carrier | YTZC24 | Brand ID 28, Model ID 5 | |
Carrier | Y8HJZC009BAMLAFX | Brand ID 28, Model ID 5 | |
Carrier | Y8HJZC012BAMLAFX | Brand ID 28, Model ID 5 | |
Carrier | Y8HJZC018BAMLAFX | Brand ID 28, Model ID 5 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | Y8HJZC021BAMLAFX | Brand ID 28, Model ID 5 | |
Carrier | Y8HJZC024BAMLAFX | Brand ID 28, Model ID 5 | |
Carrier | Y9HJZC018BAMLAFX | Brand ID 28, Model ID 5 | |
Carrier | Y9HJZC024BAMLAFX | Brand ID 28, Model ID 5 | |
Carrier | Y9HJZH009BAMLAFX | Brand ID 28, Model ID 5 | |
Carrier | Y9HJZH012BAMLAFX | Brand ID 28, Model ID 5 | |
Carrier | YC-XGA series | Brand ID 28, Model ID 5 | |
Carrier | YEZJ09,YEZJ12 | Brand ID 28, Model ID 5 | |
Carrier | YEZJ18 | Brand ID 28, Model ID 5 | |
Carrier | YEZJ24 | Brand ID 28, Model ID 5 | |
Carrier | YPHJYH009 | Brand ID 28, Model ID 5 | |
Carrier | Elektra 365 Inverter (1.0T) | Brand ID 28, Model ID 5 | |
Carrier | Elektra 365 Inverter (1.5T) | Brand ID 28, Model ID 5 | |
Carrier | Elektra 365 Inverter (2.0T) | Brand ID 28, Model ID 5 | |
Carrier | PC-09MA | Brand ID 28, Model ID 5 | |
Carrier | PC-09MHA | Brand ID 28, Model ID 5 | |
Carrier | PC-12MHA | Brand ID 28, Model ID 5 | |
Carrier | PC-15MA | Brand ID 28, Model ID 5 | |
Carrier | SUPERIA (1.0T) | Brand ID 28, Model ID 5 | |
Carrier | SUPERIA (1.5T) | Brand ID 28, Model ID 5 | |
Carrier | SUPERIA (2.0T) | Brand ID 28, Model ID 5 | |
Carrier | Superia 365 (1.0T) | Brand ID 28, Model ID 5 | |
Carrier | Superia 365 (1.5T) | Brand ID 28, Model ID 5 | |
Carrier | Superia 365 (2.0T) | Brand ID 28, Model ID 5 | |
Carrier | Superia Plus K+ (1.0T) | Brand ID 28, Model ID 5 | |
Carrier | Superia Plus K+ (1.5T) | Brand ID 28, Model ID 5 | |
Carrier | Superia Plus K+ (2.0T) | Brand ID 28, Model ID 5 | |
Carrier | MS25F1 | Brand ID 28, Model ID 5 | |
Carrier | MS25VC3 | Brand ID 28, Model ID 5 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | MS25VCT | Brand ID 28, Model ID 5 | |
Carrier | RXI-232CM | Brand ID 28, Model ID 5 | |
Carrier | 42BF09 | Brand ID 28, Model ID 6 | |
Carrier | 42BF12 | Brand ID 28, Model ID 6 | |
Carrier | 42BF18 | Brand ID 28, Model ID 6 | |
Carrier | 42BF22 | Brand ID 28, Model ID 6 | |
Carrier | 42BR09A | Brand ID 28, Model ID 6 | |
Carrier | 42BR18A | Brand ID 28, Model ID 6 | |
Carrier | 42BR22A | Brand ID 28, Model ID 6 | |
Carrier | 42BS09A | Brand ID 28, Model ID 6 | |
Carrier | 42BS12A | Brand ID 28, Model ID 6 | |
Carrier | 42BS18A | Brand ID 28, Model ID 6 | |
Carrier | 42BS22A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEC09A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEC12A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEC18A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEC22A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEC24A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEF01LA | Brand ID 28, Model ID 6 | |
Carrier | 42KCEF09A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEF09LA | Brand ID 28, Model ID 6 | |
Carrier | 42KCEF12A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEF18A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEF22A | Brand ID 28, Model ID 6 | |
Carrier | 42KCEF24A | Brand ID 28, Model ID 6 | |
Carrier | 42KCER09A | Brand ID 28, Model ID 6 | |
Carrier | 42KCER12A | Brand ID 28, Model ID 6 | |
Carrier | 42KCER18A | Brand ID 28, Model ID 6 | |
Carrier | 42KCER22A | Brand ID 28, Model ID 6 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | 42KCES09A | Brand ID 28, Model ID 6 | |
Carrier | 42KCES12A | Brand ID 28, Model ID 6 | |
Carrier | 42KCES18A | Brand ID 28, Model ID 6 | |
Carrier | 42KCES22A | Brand ID 28, Model ID 6 | |
Carrier | 42QCEC27A | Brand ID 28, Model ID 6 | |
Carrier | 42QCEF09LA | Brand ID 28, Model ID 6 | |
Carrier | 42QCEF09V | Brand ID 28, Model ID 6 | |
Carrier | 42QCEF11LA | Brand ID 28, Model ID 6 | |
Carrier | 42QCEF12V | Brand ID 28, Model ID 6 | |
Carrier | 42QCEF18V | Brand ID 28, Model ID 6 | |
Carrier | 42QCEF22V | Brand ID 28, Model ID 6 | |
Carrier | 42QCEF24V | Brand ID 28, Model ID 6 | |
Carrier | 42QCEF28A | Brand ID 28, Model ID 6 | |
Carrier | 42QCEL09 | Brand ID 28, Model ID 6 | |
Carrier | 42QCEL12 | Brand ID 28, Model ID 6 | |
Carrier | 42QCEL18 | Brand ID 28, Model ID 6 | |
Carrier | 42QCEL22 | Brand ID 28, Model ID 6 | |
Carrier | 42QCES09V | Brand ID 28, Model ID 6 | |
Carrier | 42QCES12V | Brand ID 28, Model ID 6 | |
Carrier | 42QCES18V | Brand ID 28, Model ID 6 | |
Carrier | 42QCES22V | Brand ID 28, Model ID 6 | |
Carrier | DURAEDGE PLUS K+ (1.0T) | Brand ID 28, Model ID 6 | |
Carrier | DURAEDGE PLUS K+ (1.5T) | Brand ID 28, Model ID 6 | |
Carrier | Octra Inverter (1.0T) | Brand ID 28, Model ID 6 | |
Carrier | Octra Inverter (1.5T) | Brand ID 28, Model ID 6 | |
Carrier | Octra Inverter (2.0T) | Brand ID 28, Model ID 6 | |
Carrier
Carrier |
Generic Model 88
PE07F |
Brand ID 28, Model ID 6
Brand ID 28, Model ID 6 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | PE07R | Brand ID 28, Model ID 6 | |
Carrier | PE09F | Brand ID 28, Model ID 6 | |
Carrier | PE09R | Brand ID 28, Model ID 6 | |
Carrier | PE12F | Brand ID 28, Model ID 6 | |
Carrier | PE12R | Brand ID 28, Model ID 6 | |
Carrier | PE18F | Brand ID 28, Model ID 6 | |
Carrier | PE18R | Brand ID 28, Model ID 6 | |
Carrier | PE24F | Brand ID 28, Model ID 6 | |
Carrier | PE24R | Brand ID 28, Model ID 6 | |
Carrier | PI07F | Brand ID 28, Model ID 6 | |
Carrier | PI07R | Brand ID 28, Model ID 6 | |
Carrier | PI09F | Brand ID 28, Model ID 6 | |
Carrier | PI09R | Brand ID 28, Model ID 6 | |
Carrier | PI12F | Brand ID 28, Model ID 6 | |
Carrier | PI12R | Brand ID 28, Model ID 6 | |
Carrier | PI18F | Brand ID 28, Model ID 6 | |
Carrier | PI18R | Brand ID 28, Model ID 6 | |
Carrier | PI24F | Brand ID 28, Model ID 6 | |
Carrier | PI24R | Brand ID 28, Model ID 6 | |
Carrier | TI09F | Brand ID 28, Model ID 6 | |
Carrier | Generic Model 40 | Brand ID 28, Model ID 7 | |
Carrier | PCCA24GWCWD | Brand ID 28, Model ID 7 | |
Carrier | PCCA36GWCWD | Brand ID 28, Model ID 7 | |
Carrier | PCCA48GWCWD | Brand ID 28, Model ID 7 | |
Carrier | WE012GMFI15HLD/ WYE012GMFI15RL | Brand ID 28, Model ID 7 | |
Carrier | YHRF07AA | Brand ID 28, Model ID 7 | |
Carrier | YHRF12AA | Brand ID 28, Model ID 7 | |
Carrier | YHRF18AA | Brand ID 28, Model ID 7 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | YHRF21AA | Brand ID 28, Model ID 7 | |
Carrier | ZACS-07 HPN1 | Brand ID 28, Model ID 7 | |
Carrier | ZACS-09 HPN1 | Brand ID 28, Model ID 7 | |
Carrier | ZACSI-09 HPN | Brand ID 28, Model ID 7 | |
Carrier | ZACSI-12 HPN | Brand ID 28, Model ID 7 | |
Carrier | ZACSI-18 HPN | Brand ID 28, Model ID 7 | |
Carrier | ZACSI-24 HPN | Brand ID 28, Model ID 7 | |
Carrier | KSE26HRA | Brand ID 28, Model ID 7 | |
Carrier | AKPD12CR4 Arctic King 12000 BTU | Brand ID 28, Model ID 7 | |
Carrier | MSE-09CR | Brand ID 28, Model ID 7 | |
Carrier | MS11M-09HRDU1 | Brand ID 28, Model ID 7 | |
Carrier | MS11M-12HRDU1 | Brand ID 28, Model ID 7 | |
Carrier | MS11M-18HRDU1 | Brand ID 28, Model ID 7 | |
Carrier | MS11M-24HRDU1 | Brand ID 28, Model ID 7 | |
Carrier | WRK20MA1 | Brand ID 28, Model ID 7 | |
Carrier | CHC-28V2H | Brand ID 28, Model ID 7 | |
Carrier | CHI-28V2H | Brand ID 28, Model ID 7 | |
Carrier | 3CNHW12TAFU | Brand ID 28, Model ID 7 | |
Carrier | 3CNHW18TAFU | Brand ID 28, Model ID 7 | |
Carrier | 3CNHW24TAFU | Brand ID 28, Model ID 7 | |
Carrier | 5HW12ZCG | Brand ID 28, Model ID 7 | |
Carrier | 5HW12ZCG / 5HW12ZCR | Brand ID 28, Model ID 7 | |
Carrier | 5HW12ZCR | Brand ID 28, Model ID 7 | |
Carrier | 5HW18SAF | Brand ID 28, Model ID 7 | |
Carrier | 5HW18ZCW | Brand ID 28, Model ID 7 | |
Carrier | 5HW24AAX | Brand ID 28, Model ID 7 | |
Carrier | AURORA SERIES | Brand ID 28, Model ID 7 | |
Carrier | KSW-10MCHW | Brand ID 28, Model ID 7 | |
Carrier | KSW-15MCHW | Brand ID 28, Model ID 7 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | KV09-ARF21B | Brand ID 28, Model ID 7 | |
Carrier | KV09WM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV12-ARF21B | Brand ID 28, Model ID 7 | |
Carrier | KV12WM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV18-ARF21B | Brand ID 28, Model ID 7 | |
Carrier | KV18WM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV24-ARF21B | Brand ID 28, Model ID 7 | |
Carrier | KV24CC-ARF21 | Brand ID 28, Model ID 7 | |
Carrier | KV24CM-ARF21 | Brand ID 28, Model ID 7 | |
Carrier | KV24CM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV24WM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV36CC-ARF21B | Brand ID 28, Model ID 7 | |
Carrier | KV36CM-ARF21B | Brand ID 28, Model ID 7 | |
Carrier | KV36CM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV36FM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV48CC-ARF21B | Brand ID 28, Model ID 7 | |
Carrier | KV48CM-ARF21B | Brand ID 28, Model ID 7 | |
Carrier | KV48CM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV60CM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV60FM-ARF21C | Brand ID 28, Model ID 7 | |
Carrier | KV36FM-ARF21 | Brand ID 28, Model ID 7 | |
Carrier | KV60FM-ARF21 | Brand ID 28, Model ID 7 | |
Carrier | Generic Model 40 | Brand ID 28, Model ID 8 | |
Carrier | PCCA24GWCWD | Brand ID 28, Model ID 8 | |
Carrier | PCCA36GWCWD | Brand ID 28, Model ID 8 | |
Carrier | PCCA48GWCWD | Brand ID 28, Model ID 8 | |
Carrier | WE012GMFI15HLD/ WYE012GMFI15RL | Brand ID 28, Model ID 8 | |
Carrier | YHRF07AA | Brand ID 28, Model ID 8 | |
Carrier | YHRF12AA | Brand ID 28, Model ID 8 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | YHRF18AA | Brand ID 28, Model ID 8 | |
Carrier | YHRF21AA | Brand ID 28, Model ID 8 | |
Carrier | ZACS-07 HPN1 | Brand ID 28, Model ID 8 | |
Carrier | ZACS-09 HPN1 | Brand ID 28, Model ID 8 | |
Carrier | ZACSI-09 HPN | Brand ID 28, Model ID 8 | |
Carrier | ZACSI-12 HPN | Brand ID 28, Model ID 8 | |
Carrier | ZACSI-18 HPN | Brand ID 28, Model ID 8 | |
Carrier | ZACSI-24 HPN | Brand ID 28, Model ID 8 | |
Carrier | KSE26HRA | Brand ID 28, Model ID 8 | |
Carrier | AKPD12CR4 Arctic King 12000 BTU | Brand ID 28, Model ID 8 | |
Carrier | MSE-09CR | Brand ID 28, Model ID 8 | |
Carrier | MS11M-09HRDU1 | Brand ID 28, Model ID 8 | |
Carrier | MS11M-12HRDU1 | Brand ID 28, Model ID 8 | |
Carrier | MS11M-18HRDU1 | Brand ID 28, Model ID 8 | |
Carrier | MS11M-24HRDU1 | Brand ID 28, Model ID 8 | |
Carrier | WRK20MA1 | Brand ID 28, Model ID 8 | |
Carrier | CHC-28V2H | Brand ID 28, Model ID 8 | |
Carrier | CHI-28V2H | Brand ID 28, Model ID 8 | |
Carrier | 3CNHW12TAFU | Brand ID 28, Model ID 8 | |
Carrier | 3CNHW18TAFU | Brand ID 28, Model ID 8 | |
Carrier | 3CNHW24TAFU | Brand ID 28, Model ID 8 | |
Carrier | 5HW12ZCG | Brand ID 28, Model ID 8 | |
Carrier | 5HW12ZCG / 5HW12ZCR | Brand ID 28, Model ID 8 | |
Carrier | 5HW12ZCR | Brand ID 28, Model ID 8 | |
Carrier | 5HW18SAF | Brand ID 28, Model ID 8 | |
Carrier | 5HW18ZCW | Brand ID 28, Model ID 8 | |
Carrier | 5HW24AAX | Brand ID 28, Model ID 8 | |
Carrier | AURORA SERIES | Brand ID 28, Model ID 8 | |
Carrier | KSW-10MCHW | Brand ID 28, Model ID 8 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | KSW-15MCHW | Brand ID 28, Model ID 8 | |
Carrier | KV09-ARF21B | Brand ID 28, Model ID 8 | |
Carrier | KV09WM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV12-ARF21B | Brand ID 28, Model ID 8 | |
Carrier | KV12WM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV18-ARF21B | Brand ID 28, Model ID 8 | |
Carrier | KV18WM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV24-ARF21B | Brand ID 28, Model ID 8 | |
Carrier | KV24CC-ARF21 | Brand ID 28, Model ID 8 | |
Carrier | KV24CM-ARF21 | Brand ID 28, Model ID 8 | |
Carrier | KV24CM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV24WM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV36CC-ARF21B | Brand ID 28, Model ID 8 | |
Carrier | KV36CM-ARF21B | Brand ID 28, Model ID 8 | |
Carrier | KV36CM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV36FM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV48CC-ARF21B | Brand ID 28, Model ID 8 | |
Carrier | KV48CM-ARF21B | Brand ID 28, Model ID 8 | |
Carrier | KV48CM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV60CM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV60FM-ARF21C | Brand ID 28, Model ID 8 | |
Carrier | KV36FM-ARF21 | Brand ID 28, Model ID 8 | |
Carrier | KV60FM-ARF21 | Brand ID 28, Model ID 8 | |
Carrier | WD054000466 | Brand ID 28, Model ID 9 | |
Carrier | Generic Model 607 | Brand ID 28, Model ID 10 | |
Carrier | VS5A5 | Brand ID 28, Model ID 11 | |
Carrier | A18EM4H4R18 | Brand ID 28, Model ID 11 | |
Carrier | A18EM4H4R24 | Brand ID 28, Model ID 11 | |
Carrier | A20EM4H4R12 | Brand ID 28, Model ID 11 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | A22EM4H4R09 | Brand ID 28, Model ID 11 | |
Carrier | Generic Model 1058 | Brand ID 28, Model ID 11 | |
Carrier | 38/40GVC | Brand ID 28, Model ID 11 | |
Carrier | 38/40GVM | Brand ID 28, Model ID 11 | |
Carrier | 38/40GVQ | Brand ID 28, Model ID 11 | |
Carrier | 38/40GXM | Brand ID 28, Model ID 11 | |
Carrier | FRS184YS2 | Brand ID 28, Model ID 11 | |
Carrier | FRS224YS2 | Brand ID 28, Model ID 11 | |
Carrier | GSA08 | Brand ID 28, Model ID 11 | |
Carrier | GSA09 | Brand ID 28, Model ID 11 | |
Carrier | GSA12 | Brand ID 28, Model ID 11 | |
Carrier | GSA209A | Brand ID 28, Model ID 11 | |
Carrier | GSA212A | Brand ID 28, Model ID 11 | |
Carrier | GSA218A | Brand ID 28, Model ID 11 | |
Carrier | GSA224A | Brand ID 28, Model ID 11 | |
Carrier | SC-09 | Brand ID 28, Model ID 11 | |
Carrier | SC-12 | Brand ID 28, Model ID 11 | |
Carrier | SH-09 | Brand ID 28, Model ID 11 | |
Carrier | SH-12 | Brand ID 28, Model ID 11 | |
Carrier | SH-18 | Brand ID 28, Model ID 11 | |
Carrier | SH-24 | Brand ID 28, Model ID 11 | |
Carrier | SH-28 | Brand ID 28, Model ID 11 | |
Carrier | ZS012X3CV2 | Brand ID 28, Model ID 11 | |
Carrier | INVERTER | Brand ID 28, Model ID 11 | |
Carrier | BMKH09-15YN4GA | Brand ID 28, Model ID 11 | |
Carrier | BMKH09-22YN4GA(2) | Brand ID 28, Model ID 11 | |
Carrier | BMKH12-15YN4GA | Brand ID 28, Model ID 11 | |
Carrier | BMKH12-20YN4GA(2) | Brand ID 28, Model ID 11 | |
Carrier | BMKH18-15YN4GA | Brand ID 28, Model ID 11 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | BMKH18-18YN4GA(2) | Brand ID 28, Model ID 11 | |
Carrier | BMKH24-15YN4GA | Brand ID 28, Model ID 11 | |
Carrier | Generic Model 1066 | Brand ID 28, Model ID 12 | |
Carrier | Heat Pump MA*D Ducted Models | Brand ID 28, Model ID 13 | |
Carrier | Heat Pump MB*C Models | Brand ID 28, Model ID 13 | |
Carrier | Heat Pump MB*D Ducted Models | Brand ID 28, Model ID 13 | |
Carrier | Heat Pump MB*F Models | Brand ID 28, Model ID 13 | |
Carrier | Generic Model 512 | Brand ID 28, Model ID 13 | |
Carrier |
SENA/09HF/Z(9000B-
TU Mini Split – with Heat Pump) |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA/12HF/Z(12000B-
TU Mini Split – with Heat Pump) |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA/18HF/Z(18000B-
TU Mini Split – with Heat Pump) |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA/18MO/Z(-
Multi-Zone Models 18000BTU Dual-Zone) |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA/24HF/Z(24000B-
TU Mini Split – with Heat Pump) |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA/27MO/Z(Ceiling Air Conditioner Models 27000BT |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA/27MO/Z(-
Multi-Zone Models 27000BTU Dual-Zone) |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA/36MO/Z(Ceiling Air Conditioner Models 36000BT |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA/36MO/Z(-
Multi-Zone Models 36000BTU Dual-Zone) |
Brand ID 28, Model ID 13 |
|
Carrier |
SENA-12HF(Ceiling Air Conditioner Models 12000BTU |
Brand ID 28, Model ID 13 |
|
Carrier
Carrier |
SENA-18HF(Ceiling Air Conditioner Models 18000BTU
AURA Series |
Brand ID 28, Model ID 13
Brand ID 28, Model ID 13 |
Brand | Model Indoor Unit | Model Outdoor Unit | D6 Codes |
Carrier | DA-INVERTER Series | Brand ID 28, Model ID 13 | |
Carrier | DVC Series | Brand ID 28, Model ID 13 | |
Carrier | KSID012-H115Q | Brand ID 28, Model ID 13 | |
Carrier | KSID016-H214Q | Brand ID 28, Model ID 13 | |
Carrier | KSID022-H215Q | Brand ID 28, Model ID 13 | |
Carrier | KSID032-H214Q | Brand ID 28, Model ID 13 | |
Carrier | KSIO009-H124 | Brand ID 28, Model ID 13 | |
Carrier | KSIO012-H123 | Brand ID 28, Model ID 13 | |
Carrier | KSIO018-H221 | Brand ID 28, Model ID 13 | |
Carrier | KSIO024-H219 | Brand ID 28, Model ID 13 | |
Carrier | A-09-HP-C-230 | Brand ID 28, Model ID 13 | |
