Viconics VT7300 Room Temperature Control Thermostat
Introduction
The VT7300 provides the advanced features and monitoring functions required by modern building automation systems without the use of software and commissioning tools. The VT7300 is a low-voltage fan coil terminal equipment controller suitable for commercial and hospitality markets. It can also be used as a zone controller or mixed voltage solution.
Specification
Parameter | Specification |
---|---|
Thermostat Power Requirements | |
VT7350 | 19 to 30 Vac; 50 or 60 Hz; 2 VA Class 2 |
VTR7350 | 7.0 Vdc +/- 10%, 2.4 W min. |
Operating Conditions | 0 to 50 °C (32 to 122 °F); 0 to 95% RH non-condensing |
Storage Conditions | -30 to 50 °C (-22 to 122 °F); 0 to 95% RH non-condensing |
Temperature Sensor | Local 10k NTC thermistor |
Resolution | ±0.1 °C (± 0.2 °F) |
Control Accuracy: Temperature | ±0.5 °C (±0.9 °F) @ 21 °C (70 °F) typical, calibrated |
Control Accuracy: Humidity | ±3% from 20 to 70% RH at 21 °C (70 °F) |
Setpoint Range Cooling | 12 to 38 °C (54 to 100 °F) |
Setpoint Range Heating | 4.5 to 32 °C (40 to 90 °F) |
Room and Outdoor Air Temperature Display | -40 to 50 °C (-40 to 122 °F) |
Proportional Band for Room Temperature Range Control | Cooling & Heating: 1.8 °C (3.2 °F) |
Binary Inputs | Dry contact across terminal BI1, BI2 & UI3 to Scom* |
Outputs Rating | Triac output: 30 Vac, 1 A max., 3 A in-rush; Analog: 0 to 10 Vdc into 2k Ω resistance min.* |
Economizer Analog Output Rating | 0 to 10 Vdc into 2k Ω resistance min. |
Economizer Analog Output Accuracy | ±3% typical |
Wire Gauge | 18 gauge maximum, 22 gauge recommended |
Dimensions | 4.94” x 3.38” x 1.13” |
- Standard humidity sensing
Increased occupant comfort through dehumidification - Configurable inputs
Three configurable inputs for added functionality - Configurable sequences
Configurable sequences of operation…single model meets more applications - Configurable fan
Configurable fan functions button including ECM and speed fan control… meet multiple applications with a single model - Advanced occupancy functions
Advanced occupancy functions through the network or smart local occupancy sensing - Minimize parameter tampering
Unique local configuration utility
APPLICATIONS
- Two-pipe fan coil
- Four-pipe fan coil
- 1, 2, or 3-speed fan
- ECM with on/off, floating, or 0 to 10V valve outputs
Parameter | Specification |
---|---|
Approximate Shipping Weight | 0.75 lb (0.34 kg) |
Warranty | Limited Warranty: 2 years |
AGENCY APPROVALS
- UL: 873 (US) and CSA C22.2 No. 24 (Canada), File E27734 with CCN, XAPX (US) and XAPX7 (Canada)
- FCC: Compliant to CFR 47, Part 15, Subpart B, Class A (US) Industry Canada: ICES-003 (Canada)
DIMENSIONAL DRAWING
ORDERING INFORMATION
Part Number | Description | Communication Interface |
---|---|---|
VT7300F5031B-ECM | ECM FCU Room Controller: BACnet, 2 Analog 0-10V Outputs, Commercial Interface BACnet MS/TP | Commercial Interface BACnet MS/TP |
VT7305F5031B-ECM | ECM FCU Room Controller: BACnet, 2 Analog 0-10V Outputs, Hotel Interface BACnet MS/TP | Hotel Interface BACnet MS/TP |
VT7350C5031 | Fan Coil Controller: Net Ready, Floating Outputs, with Humidity, Commercial Interface Standalone | Commercial Interface Standalone |
VT7350C5031B | Fan Coil Controller: BACnet, Floating Outputs, with Humidity, Commercial Interface BACnet MS/TP | Commercial Interface BACnet MS/TP |
VT7350C5531B | PIR FCU Room Controller: 2 On/Off or Floating Outputs, with Humidity, Commercial Interface BACnet MS/TP | Commercial Interface BACnet MS/TP |
VT7350C5531E | PIR FCU Room Controller: 2 On/Off or Floating Outputs, with Humidity, Commercial Interface LonWorks | Commercial Interface LonWorks |
VT7350C5531P | PIR FCU Room Controller: 2 On/Off or Floating Outputs, with Humidity, Commercial Interface Zigbee Pro | Commercial Interface Zigbee Pro |
VT7350C5531W* | PIR FCU Room Controller: 2 On/Off or Floating Outputs, with Humidity, Commercial Interface Zigbee | Commercial Interface Zigbee |
VT7350F5031 | Fan Coil Controller: Net Ready, 2 Analog 0-10V Outputs, with Humidity Standalone | Standalone |
VT7350F5031B | Fan Coil Controller: BACnet, 2 Analog 0-10V Outputs, with Humidity BACnet MS/TP | Commercial Interface BACnet MS/TP |
VT7350F5531B | PIR FCU Room Controller: 2 Analog 0-10V Outputs, with Humidity, Commercial Interface BACnet MS/TP | Commercial Interface BACnet MS/TP |
VT7350F5531E | PIR FCU Room Controller: 2 Analog 0-10V Outputs, with Humidity, Commercial Interface LonWorks | Commercial Interface LonWorks |
VT7350F5531P | PIR FCU Room Controller: 2 Analog 0-10V Outputs, with Humidity, Commercial Interface Zigbee Pro | Commercial Interface Zigbee Pro |
VT7350F5531W* | PIR FCU Room Controller: 2 Analog 0-10V Outputs, with Humidity, Commercial Interface Zigbee | Commercial Interface Zigbee |
VT7355C5031 | Fan Coil Controller: Net Ready, Floating Outputs, with Humidity, Lodging/Hotel Interface Standalone | Lodging/Hotel Interface Standalone |
VT7355C5031B | Fan Coil Controller: BACnet, Floating Outputs, with Humidity, Lodging/Hotel Interface BACnet MS/TP | Lodging/Hotel Interface BACnet MS/TP |
VT7355C5531B | PIR FCU Room Controller: 2 On/Off or Floating Outputs, with Humidity, Lodging/Hotel Interface BACnet MS/TP | Lodging/Hotel Interface BACnet MS/TP |
VT7355C5531E | PIR FCU Room Controller: 2 On/Off or Floating Outputs, with Humidity, Lodging/Hotel Interface LonWorks | Lodging/Hotel Interface LonWorks |
VT7355C5531P | PIR FCU Room Controller: 2 On/Off or Floating Outputs, with Humidity, Lodging/Hotel Interface Zigbee Pro | Lodging/Hotel Interface Zigbee Pro |
VT7355C5531W* | PIR FCU Room Controller: 2 On/Off or Floating Outputs, with Humidity, Lodging/Hotel Interface Zigbee | Lodging/Hotel Interface Zigbee |
VTR7350A5031 | Fan Coil Controller: Net Ready, with Humidity, Commercial Interface Standalone | Commercial Interface Standalone |
VTR7350A5031B | Fan Coil Controller: BACnet, with Humidity, Commercial Interface BACnet MS/TP | Commercial Interface BACnet MS/TP |
VTR7350A5531B | PIR FCU Room Controller: with Humidity, Commercial Interface BACnet MS/TP | Commercial Interface BACnet MS/TP |
VTR7350A5531P | PIR FCU Room Controller: with Humidity, Commercial Interface Zigbee Pro | Commercial Interface Zigbee Pro |
VTR7350A5531W* | PIR FCU Room Controller: with Humidity, Commercial Interface Zigbee | Commercial Interface Zigbee |
VTR7355A5031 | Fan Coil Controller: Net Ready, with Humidity, Lodging/Hotel Interface Standalone | Lodging/Hotel Interface Standalone |
VTR7355A5031B | Fan Coil Controller: with Humidity, Lodging/Hotel Interface BACnet MS/TP | Lodging/Hotel Interface BACnet MS/TP |
VTR7355A5531B | PIR FCU Room Controller: with Humidity, Lodging/Hotel Interface BACnet MS/TP | Lodging/Hotel Interface BACnet MS/TP |
VTR7355A5531P | PIR FCU Room Controller: with Humidity, Lodging/Hotel Interface Zigbee Pro | Lodging/Hotel Interface Zigbee Pro |
VTR7355A5531W* | PIR FCU Room Controller: with Humidity, Lodging/Hotel Interface Zigbee | Lodging/Hotel Interface Zigbee |
*Wireless ‘W’ Zigbee models for replacement or existing projects only. See PN: VCM7000V5000W.
** I/O relay pack required for VTR7350.
Note: All models with PIR motion sensors and most models with communication modules must be purchased in two or three different parts. For example, VT7200F5531E should be ordered as: VT7200F5031 + COV-PIR-ZN-5031 + VCM7300V5000E.
© 2021 Viconics Technologies, Inc. All rights reserved.
[email protected]
viconics.com
Reference
Download manuals:
Viconics VT7300 Room Temperature Control Thermostat Data Sheet
Other Manual:
Viconics VT7300 Room Temperature Control Thermostat Installation Guide
Viconics VT7300 Room Temperature Control Thermostat Data Sheet
Leave a Reply