FASTWARM 16AMP Touchscreen Thermostat
DATA SHEET
| Set Temperature Range | 5*c(41*f) – 50*c (122*f) |
| Back Lit Screen | Y |
| Non- Programmable Mode | Y |
| 5/2 Day Programming Mode * | Y |
| 7 Day Programming Mode ** | Y |
| 24 Hour Mode *** | N |
| Set Points Per Day | 4 |
| Advance Function | N |
| Adaptive Function | Y |
| Holiday Mode | Y |
| Key Lock Function | Y |
| Temperature Hold Mode | Y |
| Temperature Override | Y |
| Temperature Override Limit | Y |
| Output Delay | Y |
| Open Window Function | Y |
| Energy Use Function | Y |
FEATURE TABLE
| Number | Name | Default | Ranges |
| 1 | Room temperature calibration | 0.0°C | -5.0°C — 5.0°C |
| 2 | Floor temperature calibration | 0.0°C | -5.0°C — 5.0°C |
| 3 | Anti-frozen function | ON | OF(OFF) ON |
| 4 | Anti-frozen temperature | 5.0°C | -5.0°C — 15.0°C |
| 5 | Floor temperature limit | 30.0°C | 20.0°C — 50.0°C |
| 6 | Temperature tolerance | 1°C | 0.5°C/1°C/2°C/3°C |
| 7 | Temperature unit | °C | °C / °F |
| 8 | Sensor selection | Floor | Room/Floor/Both |
| 9 | Schedule | 5+1+1 | 5+1+1/7 |
| 10 | Output delay | 0s | 0s/30s/60s/90s |
| 11 | Adaptive function | OFF | ON/OFF |
| 12 | Open window | OFF | ON/OFF |
| 13 | Power set | 0w | 0w — 4500w |
| 14 | Energy use | 0w | 0w — 4500w |
| 15 | Factory reset | NO | NO/YES |
PRODUCT DIMENSIONS
WIRING SPECIFICATION
FAST WARM
- FIND US ONLINE
- WWW.FASTWARM.COM
- CALL US ON
- 0800 023 4203
REFERENCE:
DOWNLOAD MANUALS:
FASTWARM 16AMP Touchscreen Thermostat Product Specification Guide
OTHER MANUALS:
FASTWARM 16AMP Touchscreen Thermostat INSTRUCTION MANUAL
FASTWARM 16AMP Touchscreen Thermostat Product Specification Guide



Leave a Reply