Nedis ZBHTR10WT Zigbee Smart thermostat
Product specifications
| Product specifications | |
| App available for | Android™ |
| IOS | |
| Batteries included | No |
| Child lock | Yes |
| Color | White |
| Compatible with | Nedis® SmartLife |
| Diameter input | M30 x 1,5 mm |
| Display | LCD |
| Material | Plastic |
| Max. battery life | 24 months |
| Maximum transmit antenna gain | 0 dBi |
| Maximum transmit power | 9 dBm |
| Maximum water temperature | 90 °C |
| Operating temperature | 5 – 30 °C |
| Power source type | Battery Powered |
| Required batteries (not included) | 2x AA/LR6 |
| Transmit frequency range | 2405 – 2480 MHz |
| Wireless technology | Zigbee 3.0 |
Packaging information
| Packaging information | |
| Brand | Nedis |
| Order code | ZBHTR10WT |
| EAN single product: | 5412810331604 |
| EAN Inner carton: | 5412810395873 |
| EAN Outer carton: | 5412810381814 |
| Packaging | Giftbox with eurolock |
| Package contents | Smart Radiator Thermostat |
| Adapter | |
QUANTITY

REFERENCE
Download manual:
Nedis ZBHTR10WT Zigbee Smart Thermostat Product Specifications Guide
Other Manual:
Nedis ZBHTR10WT Zigbee Smart thermostat Quick Start Guide

Nedis ZBHTR10WT Zigbee Smart thermostat Product Specifications Guide



Leave a Reply