Eberle AZT-A 524 510 Thermostat

Characteristics
- Electronic for humid rooms temperature controller
- Exterior adjustment
General technical data
| AZT-A 524 510 | |
| Article No . | 0524 60 140 510 |
| Temperature range | 5 to 35 °C |
| Contact ( Relay) | 1 change-over, voltage-free |
| Operating voltage | 230 V AC 50 Hz |
| Switching current | 10 (4) A |
| Indicator lamp | Calling for heat |
| Temperature sensor | NTC, internal |
| Protection class of housing (sealable) | IP 54 |
| Ambient temperature | –20 to 40 °C |
| Dimensions | 91 x 91 x 53 mm |
| Setting scale | Outside scale |
Wiring diagram

Reference
Download Manual:
Eberle AZT-A 524 510 Thermostat Product Specifications Guide
OTHER MANUALS:
Eberle AZT-A 524 510 Thermostat Installational Instruction

Eberle AZT-A 524 510 Thermostat Product Specifications Guide

Leave a Reply